| Product Form | Orange Powder or Crystals |
| Chemical Formula | C64H48N6 |
| Purity | >98% |
| Molar Mass | 901.10 g/mol |
| Key Properties | Yellow-green tadf emitter; purity >98%; uv-vis absorption 498 nm in toluene; photoluminescence 561 nm in toluene; homo 5.69 ev; lumo 2.90 ev. |
| Alternative Names | 4CzTPN-Me; 2,3,5,6-Tetrakis(3,6-dimethyl-9H-carbazol-9-yl)terephthalonitrile |
| Storage Conditions | Store at 25 °C under a nitrogen atmosphere. |
| Packaging | 1 g or a custom quantity in a glass bottle. |
| Solubility | Soluble in chloroform and THF. |
| Characterization Documentation | HPLC and proton NMR characterization data and handling instructions are available on request. |
| UV-Vis Absorption | 498 nm in toluene |
| Fluorescence Emission | 561 nm in toluene |
| HOMO Energy Level | 5.69 eV |
| LUMO Energy Level | 2.90 eV |
| Applications | TADF OLED emitter studies, emissive-layer research and organic optoelectronic material development. |
Eata Energy delivers high-performance energy materials, application-focused customization, and reliable global supply solutions—empowering innovation across energy storage, photovoltaics, semiconductors, and advanced optoelectronics.
For Research or Industrial Raw Materials, Not For Personal Medical Use!
|
There is no product in your cart. |