| Chemical Composition | Elemental titanium (Ti) |
| Molecular Formula | Ti |
| Molecular Weight (g/mol) | 47.867 |
| Purity/Assay | 99.9% |
| Form | Sputtering target |
| Melting Point (°C) | 1668 |
| Density (g/mL or g/cm³) | 4.506 |
| Boiling Point (°C) | 3287 |
| Deposition Method | Sputtering |
| Material | Titanium |
| Applications | Semiconductor materials; getters for high and ultrahigh vacuum, especially for hydrogen, methane and carbon dioxide; sputtered circuit interconnects; barrier-layer metal. |
Eata Energy delivers high-performance energy materials, application-focused customization, and reliable global supply solutions—empowering innovation across energy storage, photovoltaics, semiconductors, and advanced optoelectronics.
For Research or Industrial Raw Materials, Not For Personal Medical Use!
|
There is no product in your cart. |