| Molecular Formula | As2S2 |
| Molecular Weight | 213.97 g/mol |
| Monoisotopic Mass | 213.787335 g/mol |
| MDL No | MFCD00049841 |
| EC No | 627-949-9 |
| PubChem CID | 3627253 |
| Synonyms | Arsenic(2+) sulfide, realgar, CAS 12344-68-2 (As2S4) |
| SMILES | S=[As][As]=S |
| InChI Identifier | InChI=1S/As2S2/c3-1-2-4 |
| InChI Key | KKPLQJMNSIUAFP-UHFFFAOYSA-N |
| Appearance | Orange crystals |
| Signal Word | Danger |
| Hazard Statements | H301-H331-H410 |
| Hazard Codes | T, N |
| Safety Statements | -61 |
| Transport Information | UN 1557 6.1 / PG II |
| Packaging Specification | 5-kg drums, fiber drums, and steel drums, as well as ton bags holding up to 1 metric ton. Research/sample quantities and materials that are hygroscopic, oxidizable, or otherwise sensitive to air can be packaged under argon or in a vacuum. |
| Applications | Applications include inorganic chemistry research, materials science studies, semiconductor-related investigations, precursor applications, and development of functional materials. |
Eata Energy delivers high-performance energy materials, application-focused customization, and reliable global supply solutions—empowering innovation across energy storage, photovoltaics, semiconductors, and advanced optoelectronics.
For Research or Industrial Raw Materials, Not For Personal Medical Use!
|
There is no product in your cart. |