Cat No:HPMHPC-0003
This low-phosphorus deoxidized high-conductivity copper strip offers immunity to hydrogen embrittlement with very high electrical conductivity. The material exhibits excellent formability, weldability and brazability. Outstanding performance in dynamic bend tests makes it well established as conductor material for flexible flat cables.
| Alloy System | Cu-PHC (C10300 / Cu-PHC / TUP0.003) |
| Chemical Composition | Cu >99.95%, P 0.001-0.005% |
| Density (g/cm³) | 8.94 |
| Electrical Conductivity (%IACS or MS/m) | 100% IACS at 20°C, 58 MS/m |
| Thermal Conductivity (W/(m·K)) | 391 |
| Elastic Modulus (GPa) | 115 |
| Coefficient of Thermal Expansion (×10⁻⁶/K) | 17.7 (20-300°C) |
| Tensile Strength (MPa) | R220: 220-260; R245: 240-300; R290: 290-360; R360: ≥360 |
| Yield Strength (MPa) | R220: ≤140; R245: ≥180; R290: ≥250; R360: ≥320 |
| Hardness (HV) | R220: 40-70; R245: 65-95; R290: 90-110; R360: ≥110 |
| Elongation (%) | R220: ≥33; R245: ≥8; R290: ≥4; R360: ≥2 |
| Bendability | Thickness ≤0.5mm, width 10mm; R220: 90° bend at 0R/T good way and bad way; R245: 0R/T; R290: 0R/T; R360: 0R/T |
| Strip Thickness (mm) | 0.08-4.0 |
| Strip Width (mm) | Minimum 8.5 |
| Coil Outside Diameter (mm) | Up to 1300 |
| Coil Weight (kg) | Traverse-wound up to 500; multiple-coil up to 3000 |
| Fatigue Strength | Typically one-third of tensile strength; for solid solution fine grain materials may increase to 0.5× tensile strength |
| Fabrication Properties | Cold forming: excellent; machining: average; electroplating: excellent; hot-dip tinning: excellent; laser welding: not suitable; resistance welding: good; soft soldering: excellent |
| Applications | Signal connectors, semiconductor lead frames, flexible flat cables, busbars, base plates for power modules, electrical conductors |
Eata Energy delivers high-performance energy materials, application-focused customization, and reliable global supply solutions—empowering innovation across energy storage, photovoltaics, semiconductors, and advanced optoelectronics.
For Research or Industrial Raw Materials, Not For Personal Medical Use!
|
There is no product in your cart. |