| Molecular Formula | SiO2 |
| Molecular Weight (g/mol) | 60.08 |
| Purity/Assay | SiO2 ≥90% |
| Form | Sand |
| Particle Size | 0.105–0.71 mm |
| Melting Point (°C) | 1670 |
| Density (g/mL or g/cm³) | 2.2 |
| MDL Number | MFCD00011232 |
| Application Area | Glass, enamel, foundry, water filtration, silicate production and abrasive processing |
| Boiling Point (°C) | 2230 |
| Refractive Index | 1.544 |
| Solubility | Insoluble in water and most acids; soluble in hydrofluoric acid; very slightly soluble in alkalis |
| Appearance | Natural quartz sand |
Eata Energy delivers high-performance energy materials, application-focused customization, and reliable global supply solutions—empowering innovation across energy storage, photovoltaics, semiconductors, and advanced optoelectronics.
For Research or Industrial Raw Materials, Not For Personal Medical Use!
|
There is no product in your cart. |