| Product Form | Off-White Powder |
| Chemical Formula | C36H24N2O4S |
| Purity | 99% |
| Molar Mass | 580.65 g/mol |
| Key Properties | Tadf emitter; purity 99%; photoluminescence 507 nm in toluene; homo 5.59 ev; lumo 2.79 ev. |
| Alternative Names | PXZ-DPS; Bis[4-(phenoxazin-10-yl)phenyl]sulfone |
| Storage Conditions | Store at 25 °C under a nitrogen atmosphere. |
| Packaging | 1 g or a custom quantity in a glass bottle. |
| Solubility | Soluble in chloroform and THF. |
| Characterization Documentation | HPLC and proton NMR characterization data and handling instructions are available on request. |
| Fluorescence Emission | 507 nm in toluene |
| HOMO Energy Level | 5.59 eV |
| LUMO Energy Level | 2.79 eV |
| Applications | TADF emitter studies, OLED emissive-layer research and organic optoelectronic material development. |
Eata Energy delivers high-performance energy materials, application-focused customization, and reliable global supply solutions—empowering innovation across energy storage, photovoltaics, semiconductors, and advanced optoelectronics.
For Research or Industrial Raw Materials, Not For Personal Medical Use!
|
There is no product in your cart. |