| Molecular Formula | SiO2 |
| Molecular Weight (g/mol) | 60.08 |
| Purity/Assay | For elemental analysis |
| Form | Chips |
| Particle Size | 0.7–1.2 mm |
| Density (g/mL or g/cm³) | 2.2 |
| MDL Number | MFCD00011232 |
| Application Area | Elemental analysis, reaction-tube filling, catalyst support and impurity adsorption |
| Boiling Point (°C) | 2230 |
| Solubility | Insoluble in water |
| Appearance | Quartz chips |
| Storage Conditions | Room temperature |
Eata Energy delivers high-performance energy materials, application-focused customization, and reliable global supply solutions—empowering innovation across energy storage, photovoltaics, semiconductors, and advanced optoelectronics.
For Research or Industrial Raw Materials, Not For Personal Medical Use!
|
There is no product in your cart. |