| Molecular Formula | SiO2 |
| Molecular Weight (g/mol) | 60.08 |
| Purity/Assay | For elemental analysis |
| Form | Wool |
| Particle Size | 5–9 μm fiber diameter |
| EC Number | 262-373-8 |
| MDL Number | MFCD00011232 |
| Application Area | Elemental analysis, reaction-tube packing and particulate filtration |
| Appearance | White fibrous quartz wool |
| Storage Conditions | Room temperature |
Eata Energy delivers high-performance energy materials, application-focused customization, and reliable global supply solutions—empowering innovation across energy storage, photovoltaics, semiconductors, and advanced optoelectronics.
For Research or Industrial Raw Materials, Not For Personal Medical Use!
|
There is no product in your cart. |