| Form | Silver-plated spool wire |
| Purity | 99.9% (3N) |
| EC Number | 231-159-6 (Cu); 231-131-3 (Ag) |
| MDL Number | MFCD00010965 (Cu); MFCD00003397 (Ag) |
| PubChem Substance ID | 23978 (Cu); 23954 (Ag) |
| NACRES | N/A (composite) |
| Chemical Formula | Cu core / Ag coating |
| SMILES String | [Cu].[Ag] |
| InChI | N/A (composite) |
| InChI key | N/A (composite) |
| Atomic Number | 29 (Cu); 47 (Ag) |
| Atomic Weight | 63.546 g/mol (Cu); 107.8682 g/mol (Ag) |
| Valences Shown | Cu: +1, +2; Ag: +1 |
| Crystal Structure | Face-centered cubic (Cu and Ag) |
| Magnetic Order | Diamagnetic |
| Electronic Structure | Cu: [Ar] 3d10 4s1; Ag: [Kr] 4d10 5s1 |
| Packaging Requirements | Packaged in aluminum-plastic composite bags and stored in a dry environment. |
| Applications | High-frequency wiring; precision connectors; antennas; aerospace wiring; low-loss signal transmission. |
Eata Energy delivers high-performance energy materials, application-focused customization, and reliable global supply solutions—empowering innovation across energy storage, photovoltaics, semiconductors, and advanced optoelectronics.
For Research or Industrial Raw Materials, Not For Personal Medical Use!
|
There is no product in your cart. |